Telescopic dipper Arm for Excavator
- Excavator Tonnage: 15 – 60 tons
- Max. Vertical Digging Depth(mm): 4670 – 6400
- Digging Depth(mm): 11825 – 22370
- Quality assurance
- Fast delivery
Description
Wear resistant, high temperature resistant square steel (Q690 or higher performance materials) is adopted by POIN, through high precision machining, so that the first, second and third arm are closely intertwined. This type of telescopic boom has greater depth of work and vertical excavation capability. Telescopic boom is generally configured with shell bucket, and the excavated soil is relatively soft.
Parameter of Telescopic dipper arm
Excavator size(T) | ≧15t | ≧23t | ≧36t |
---|---|---|---|
A Max. Vertical Digging Depth(mm) | 45200 | 22490 | 27180 |
B Max. Vertical Digging Depth (Reach Max. Working Radius) (mm) | 4670 | 5845 | 6400 |
C Max. Vertical Digging Radius (mm) | 6430 | 7445 | 8530 |
D Digging Depth (Reach Max. Vertical Digging Radius) (mm) | 11825 | 19920 | 22370 |
E Max. Working Radius (mm) | 7950 | 9835 | 11250 |
F Max. Unloading Soil Height (mm) | 2870 | 4465 | 5770 |
G Min. Turning Radius (mm) | 3980 | 4485 | 5460 |
H Height of Min. Turning Radius (mm) | 9475 | 13580 | 16675 |
Weight (Kg) | 3600 | 4600 | 5600 |
Clamshell Bucket Capacity (m3) | 0.3 | 0.6 | 1.2 |
Product Size (LxWx H) (mm) | 6970 x 872 x 1492 | 9643 x 872 x 1492 | 12390 x 872 x 1492 |
Working Condition
Application
Mainly used in small radius of rotation, but deep digging environment. It is the first choice for urban subway construction and deep excavation of civil air defense engineering.
In order to meet the demand of large quantities of foundation trench construction, POIN collaborates with SANY and CSCEC, to launch the telescopic arm clamshell product. It not only lays the POIN’s foundation for becoming the pacesetter of small and medium-sized pile machinery industry, but also extends CSCEC’s series of excavator construction methods. So its multi-functional assistant is the trend in the future with the growing number of excavator.
POIN series of telescopic boom products perfect the telescopic boom’s function to achieve great depth of excavation which expands excavator application. It will be widely employed in the subway construction and deep foundation pit soil construction of high-rise building.
Excavator uniting with matched telescopic boom clamshells can fulfill the wildly deep digging soil work, which is the most effective tools for underground engineering construction. Moreover, its design is simple to control, easy to install and convenient to maintain, which realizes reduce cost and increase efficiency.
Telescopic boom’s matched POIN series of clamshells also uses hydraulic power, which has characteristics of large holding force, flexible operation, large capacity, high reliability and stability. Besides, being added to various excavators, telescopic arm, rotating drill platform can be used to dig directly and ditch simply to apply to city’s supporting seepage control engineering.
This product is widely used in developed countries, and there are only a small amount of Carterpillar and Hitachi second-hand products to be used in the domestic .POIN series of telescopic boom products are not only fill the domestic gaps in the field of engineering machinery market, but also becomes another prerequisite products in the field of deep foundation pit construction.
Our Long Reach Booms fit most brands and models, include but not limit below Models.
Brands | APPLICABLE MACHINES |
---|---|
CATERPILLAR | E70B E110B E120B E307 E308 E311B E180 E240 E200B E300 E320 E322 E330 E340 E345 E350 E450 CAT215 CAT225 CAT235 D3B D3C D4C D4D D4E D5 D5H D6C D6D D6H D6R D6T D7G D7H D7R D8N D8R D8T D8L D9N D9R D10N D10T D11N |
KOMATSU | PC20 PC25 PC30 PC40 PC60 PC100 PC120 PC200 PC220 PC240 PC300 PC350 PC360 PC400 PC450 PC650 PC750 PC1000 D20 D21 D30 D31 D40 D41 D50 D53 D55 D60 D65 D85 D155 D275 D355 D375 |
HITACHI | EX30 EX40 EX45 EX50 EX75 EX100 EX120 EX200 EX220 EX285 EX300 EX330 EX400 EX450 EX550 EX650 EX700 EX750 EX1100 EX1200 ZX50 ZX75 ZX200 ZX230 ZX240 ZX270 ZX300 ZX330 ZX450 |
JCB | JS120 JS130 JS200 JS205 JS220 JS330 JS360LC JS460 |
KOBELCO | SK60 SK100 SK120 SK210 SK220 SK230 SK250 SK270 SK300 SK310 SK320 SK330 SK400 K904 K907 SK07 SK04N2 SK07N2 SK09N2 |
VOLVO | EC140 EC210 EC240 EC290 EC360 EC380DL EC460 |
HYUNDAI | R60 R130 R200 R210 R220 R290 R320 R330 R450 |
DAEWOO | DH55 DH130 DH180 DH200 DH220 DH280 DH300 |
DOOSAN | DX140 DX180 DX220 DX225 DX235 DX255 DX300 DX340 DX380 DX420 DX480 DX520 |
KATO | HD250 HD400 HD450 HD700 HD770 HD820 HD1250 |
SUMITOMO | SH100 SH120 SH200 SH220 SH250 SH260 SH280 SH300 SH340 SH430 SH580 LS1200 LS1600 LS2035 LS2050 LS2650 LS2800 LS3400 LS4300 LS5800 |
SAMSUNG | SE130 SE210 SE280 SE350 |
FIAT-HITACHI | FH120 FH200 FH220 FH300 FH330 |
LIEBHERR | PR724 PR734 R901 R902 R934 R941 R942 R944 R945 R952 R954 R971 R974 R981 R982 R984 |
CASE | CX120 CX130 CX210 CX240 CX330 CX360 |
NEW HOLLAND | E135 E145B E165 E175 E215LC E235 E245B E265 E305LC E385LC E485 |
BOBCAT | BOBCAT 325 BOBCAT 418 E26 E32 E35 E42 |
Reviews
There are no reviews yet.