PF-5RW Horizontal Drum Cutter
Model: POIN PF-5RW
Suitable excavator: 2.5 – 6 tons
Output torque: 1875 Nm@300bar
Application: Concrete, sandstone, asphalt, coal mine, compact earth, limestone, mudstone.
- Quality assurance
- Fast delivery
Description
POIN drum cutter was made with top world hydraulic technology. It has unrivaled advantages in doing mining, tunneling, profile correction, grooving in channel surface, asphalt concrete pavement milling, rock soil milling, etc.
POIN drum cutter family has 2 major members: horizontal drum cutter and vertical drum cutter.
Horizontal drum cutter is consisted of 2 modules, motor and rotary cutting drums, it starts cutting when the latter gets directly driven by the former. The structure of the horizontal drum cutter helps it cut at fast speed and production more efficiently.
The vertical drum cutter is consisted of 3 modules, motor, gearbox and cutting drum. The motor drives the gearbox and the gearbox drives the cutting drum. Such a structure enables the vertical drum cutter to cut with a bigger cutting force and reduces the risk of hydraulic oil leaking.
Currently, POIN company has developed below serial drum cutters (Suitable for 2.5-60 tons of excavators):
PF-5RW (2.5-6 tons) PF-5RW (8-16 tons) PF-5RW (12-18 tons) PF-5RW (18-30 tons) PF-5RW (25-40 tons) PF-5RW (35-60 tons) PF-5RW (4-12 tons) PF-5RW (8-15 tons) PF-5RW (18-30 tons)
Comparison of parameters of various models
| Model | Applicable Excavator(ton) | Max Output power(kw) | Max Flow(LPM) | Recommended Flow(LPM) | Max Pressure(Bar) | Output torque | Output shaft speed | Unit weight(Kg) | Number of Picks(Pieces) |
| PF-5RW | 2.5 – 6 | 22 | 65 | 40 | 400 | 1875 Nm@300bar | 100 RPM@40LPM | 215 | 56 |
| PF-10RW | 8 – 16 | 29 | 112.5 | 60 | 400 | 3570 Nm@300bar | 80 RPM@60LPM | 381 | 56 |
| PF-15RW | 12 – 18 | 45 | 132 | 120 | 400 | 6320 Nm@320bar | 95 RPM@120LPM | 595 | 64 |
| PF-20RW | 18 – 30 | 90 | 320 | 220 – 320 | 450 | 17840 Nm@320bar | 78 RPM@220LPM | 1370 | 64 |
| PF-30RW | 25 – 40 | 110 | 460 | 320 | 450 | 21376 Nm@320bar | 76 RPM@320LPM | 1400 | 60 |
| PF-40RW | 35 – 60 | 140 | 550 | 450 | 450 | 33450 Nm@350bar | 75 RPM@450LPM | 1800 | 60 |
| PD-5RD | 2.5 – 6 | 25 | 85 | 40 – 70 | 205 | 2200 Nm@205bar | 95 RPM@70LPM | 210 | 28 |
| PD-10RD | 8 – 15 | 50 | 210 | 100 – 150 | 310 | 10272 Nm@320bar | 80 RPM@120LPM | 750 | 36 |
| PD-20RD | 18 – 30 | 80 | 265 | 110 – 170 | 380 | 14272 Nm@320bar | 65 RPM@220LPM | 750 | 42 |
Not limited to the above models, the products with special requirements can be customized.
PF-5RW Horizontal Drum Cutter
* Suitable Excavator: 2.5 – 6 tons
* Application: Concrete, sandstone, asphalt, coal mine, compact earth, limestone, mudstone.
| Items | Parameters | Unit |
| Max Output power | 22 | kw |
| Max Flow | 65 | LPM |
| Recommended Flow | 40 | LPM |
| Max Pressure | 400 | Bar |
| Output torque | 1875 | Nm@300bar |
| Output shaft speed | 100 | RPM@40LPM |
| Unit weight | 215 | Kg |
| Number of Picks | 56 | Pieces |
Drum cutters can be widely used in tunnel, ditch, municipal pipeline excavation; Road surface crushing, mining, permafrost rock excavation, open-pit coal mine excavation, iron, steel, forestry industries, and other construction fields.
Reviews
There are no reviews yet.