Hydraulic breaker tools
Compatible with all leading excavator brands
Made from high-strength, wear-resistant alloy steel
- Quality assurance
- Fast delivery
Description
Hydraulic breaker tools
POIN hydraulic breaker tools are only intended and suitable for use in machines equipped with matching tool carriers. Please observe the machine manufacturer’s operating instructions and safety notes. POIN assumes no liability for misuse of tools. This is how to preserve the great functionality, safety and reliability of POIN breaker tools:
Hydraulic breaker tools
Blunt Tool
Crushing large rock pieces in quarries
Crushing slag
Ground compression
Flat Chisel
General use with additional cutting action
Drawing pits in rocky subsoil
Separating rock slabs
Pipe Driver
For driving in pipes
Produced according to request
Moil Point
General Use With Demolition Work And in Quarries, Breaking Up Slag In Steel Mills (industrial Application), Demolishing Foundations, Roadway Driver And Roadway Shots In Mining Forged Point
Tamping Tool
Forged plate, 200*200mm
Incl.adaptor for shank ends to max.φ75mm
Compression of ground and gravel
Elephant Foot
Demolishing reinforced concrete areas
Crushing large rock pieces in quarries
Ground compression
Asphalt Cutter
General use with additional
Cutting action
Cutting asphalt or soft material
Ramming Tool/Post Hole Driver
For beating in poles and pipes Produced according to request.
Percussion Buster
For shank ends from φ55 to 180mm
All demolition work in concrete &very tough rock
Special demolition with high cracking action
Practical tips for using demolition tools
POIN hydraulic breaker tools are only intended and suitable for use in machines equipped with matching tool carriers. Please observe the machine manufacturer’s operating instructions and safety notes. POIN assumes no liability for misuse of tools. The approaches which can preserve POIN breaker tools functionality,safety and reliability are as follows:
Especially before inserting into the hammer, apply a lot of grease on high-stress tools.
Avoid too much play between chuck bushing and tool to prevent tool breakage or damage to the chuck bushing.
Operate your breaker only after having positioned the demolition tool on your work surface. stop hammer immediately when the material breaks up.
The correct strike position should be a 90°angle to the work surface. The shank,chuck and carrier should form a unit.
Use only short strikes (a maximum of 10 seconds), remove the hammer & choose new angle of attack. If the tool heats up, allow the tip of the cutting edge to air-cool.
Use a gradual approach to break up material section by section.
Lubrication: Apply high pressure grease at least 4 times daily to make sure the lubricating film does not break.
Tool reconditioning: dull tips or edges damaged tools can be reconditioned with milling, planing or lathing.
Pins & lock
| Komatsu Series | ||||
|---|---|---|---|---|
| Machine model | Reference image | Part No. | Description | Unit weight/kgs |
| PC60 |
| 20X-70-00150 | PIN(ø17x69mm) | 0.15 |
| PC100 | 203-70-74218 | PIN(ø19.5x80mm) | 0.18 | |
| PC200 | 09244-02496 | PIN(ø25x101mm) | 0.33 | |
| PC300 | 09244-02516 | PIN(ø25x120mm) | 0.44 | |
| PC400 | 09244-03036 | PIN(ø30x152mm) | 0.85 | |
| PC600/650 | 209-70-54240 | PIN(ø36x175mm) | 1.32 | |
| PC1250/1000 | 21N-72-14330 | PIN(ø40x175mm) | 1.58 | |
| Caterpillar Series | ||||
|---|---|---|---|---|
| Machine model | Reference image | Part No. | Description | Unit weight/kgs |
| CAT J200/305 |
| 8E6208 | PIN(ø11x57mm) | 0.045 |
| 8E6209 | LOCK(ø22x57mm) | 0.025 | ||
| 4T0001 | LOCK(ø18x57mm) | 0.11 | ||
| CAT J225/307 | 6Y3228/1324762 | PIN(ø14x65mm) | 0.078 | |
| 8E6259/1495733 | LOCK(ø30x65mm) | 0.03 | ||
| CAT J250/312 | 8E6258/1324763 | PIN(ø14x77mm) | 0.1 | |
| 8E6259/1495733 | LOCK(ø30x77mm) | 0.03 | ||
| 3G9609 | LOCK(ø27x77mm) | 0.03 | ||
| CAT J300/315 | 9J2308/1324766 | PIN(ø14x92mm) | 0.13 | |
| 8E6259/1495733 | LOCK(ø30x92mm) | 0.03 | ||
| 3G9609 | LOCK(ø32x92mm) | 0.03 | ||
| CAT J350/320 | 8E6358/1140358 | PIN(ø19x105mm) | 0.28 | |
| 8E6359/1140359 | LOCK(ø39x105mm) | 0.04 | ||
| 3G9459 | LOCK(ø32x105mm) | 0.66 | ||
| CAT J400/325 | 7T3408/1167408 | PIN(ø22x118mm) | 0.4 | |
| 7T3409 | LOCK(ø32x118mm) | 0.04 | ||
| 8E8409/1167409 | LOCK(ø43x118mm) | 0.04 | ||
| CAT J450/330 | 6Y2527/1U1458/9W8296 | PIN(ø19x130mm) | 0.28 | |
| 8E6359/1140359 | LOCK(ø39x130mm) | 0.04 | ||
| 3G9549 | LOCK(ø32x130mm) | 0.82 | ||
| CAT J460/330 | 8E0468/1140468 | PIN(ø24x133mm) | 0.29 | |
| 8E8469/1073469 | LOCK(ø44x133mm) | 0.48 | ||
| CAT J550/345 | 6Y8558/1073378 | PIN(ø25x163mm) | 0.05 | |
| 8E5559/1078559 | LOCK(ø52x163mm) | 0.63 | ||
| 3G9559 | LOCK(ø48x163mm) | 2.3 | ||
| CAT J600/365 | 6I6608/1139608 | PIN(ø30x192mm) | 1.1 | |
| 6I6609/1139609 | LOCK(ø59x192mm) | 0.12 | ||
| D4 | 9W2668 | PIN(ø19x85mm) | 0.52 | |
| 1U2405 | LOCK(ø38x85mm) | 0.04 | ||
| D5/D6/D7 | 9W2678 | PIN(ø19x105mm) | 0.22 | |
| 1U2405 | LOCK(ø38x105mm) | 0.04 | ||
| D8/D85 | 4T2479/7J9600 | PIN&LOCK(ø25x120mm) | 0.28 | |
| D9/D11 | 102-9062/3G0500 | PIN&LOCK(ø32x150mm) | 0.96 | |
| Hyundai & Liugong Series | ||||
|---|---|---|---|---|
| Machine model | Reference image | Part No. | Description | Unit weight/kgs |
| HY200 |
| E161-3035 | PIN(ø20x110mm) | 0.26 |
| 61ES-11150 | LOCK(ø32x110mm) | 0.04 | ||
| HY290 | E262-5004 | PIN(ø20x121mm) | 0.3 | |
| S411-180002/61E11150 | LOCK(ø34x121mm) | 0.04 | ||
| HY450 | 61E7-0105 | PIN(ø25x155mm) | 0.6 | |
| 61EH-11150 | LOCK(ø45x155mm) | 0.05 | ||
| LG40 | LG40 | PIN(ø18x100mm) | 0.18 | |
| LOCK(ø31.5x100mm) | 0.6 | |||
| Daewoo Series | ||||
|---|---|---|---|---|
| Machine model | Reference image | Part No. | Description | Unit weight/kgs |
| DH130 |
| 2705-9014 | PIN(ø18x87mm) | 0.16 |
| 2705-9015 | LOCK(ø30x87mm) | 0.47 | ||
| DH220 | 2705-1020 | PIN(ø19x107mm) | 0.22 | |
| 2114-9008 | LOCK(ø34x107mm) | 0.75 | ||
| DH280 | 2705-9010 | PIN(ø19x121mm) | 0.26 | |
| DH300 | 2114-9008 | LOCK(ø34x121mm) | 0.85 | |
| DH360 | 2705-1021 | PIN(ø22x131mm) | 0.38 | |
| 2114-1849 | LOCK(ø35x131mm) | 0.97 | ||
| DH420 | 2705-1034 | PIN(ø25x155mm) | 0.58 | |
| 2114-1931 | LOCK(ø45x155mm) | 1.9 | ||
| CAT J700 | 4T4708/1134708 | PIN(ø32x195mm) | 1.2 | |
| 4T4707/1134709 | LOCK(ø63x195mm) | 0.175 | ||
| CAT J800 | 1341808/1020101 | PIN(ø35x240mm) | 1.8 | |
| 1341809/1012834 | LOCK(ø35x70mm) | 1.05 | ||
| Esco Series | ||||
|---|---|---|---|---|
| Machine model | Reference image | Part No. | Description | Unit weight/kgs |
| ESCO KELLY(22R10) |
| 22-RP | PIN(ø13x81mm) | 0.08 |
| 22-RB | LOCK(ø21x68mm) | 0.15 | ||
| ESCO KELLY(25R12) | 25-RP | PIN(ø13x95mm) | 0.09 | |
| 25-RP | PIN(ø21x67mm) | 0.17 | ||
| ESCO KELLY(35R15) | 35-RP | PIN(ø13x121mm) | 0.12 | |
| 35-RB | PIN(ø23x83mm) | 0.26 | ||
| DH55(18S) |
| 18PN | PIN(ø6x53mm) | 0.01 |
| 18LK | LOCK(ø12x36mm) | 0.025 | ||
| 25S | 25-30PN | PIN(ø9x73mm) | 0.11 | |
| 25-30LK | LOCK(ø11x39mm) | 0.025 | ||
| 35S | 35PN | PIN(ø11x86mm) | 0.12 | |
| 35-40LK | LOCK(ø15x48mm) | 0.02 | ||
| 40S | 40PN | PIN(ø13x100mm) | 0.3 | |
| 35-40LK | LOCK(ø15x48mm) | 0.02 | ||
| 45S | 45PN | PIN(ø14x116mm) | 0.4 | |
| 45LK | LOCK(ø16x57mm) | 0.03 | ||
| E-Bolt & Nut Series | ||||
|---|---|---|---|---|
| Machine model | Reference image | Part No. | Description | Unit weight/kgs |
| E24/27/27R/27L |
| E24/27/27R/27L | PIN(ø64x16mm) | |
| E28/29/29R/29L | E28/29/29R/29L | LOCK(ø56x16mm) | ||
| E25/25R/25L | E25/25R/25L | PIN(ø64x19mm) | ||
| E39 | E39 | PIN(ø90×25.4mm) | ||
| Kobelco Series | ||||
|---|---|---|---|---|
| Machine model | Reference image | Part No. | Description | Unit weight/kgs |
| SK200 NEW |
| SK200 NEW | PIN(ø18x111mm) | 0.21 |
| LOCK(ø30x111mm) | 0.6 | |||
| SK200 OLD | SK200 OLD | PIN(ø18x111mm) | 0.21 | |
| LOCK(ø33x111mm) | 0.72 | |||
| SK230 NEW | SK230 NEW | PIN(ø22x131mm) | 0.37 | |
| LOCK(ø35x131mm) | 0.96 | |||
| SK230 OLD | SK230 OLD | PIN(ø22x131mm) | 0.37 | |
| LOCK(ø35x131mm) | 0.97 | |||
- Piston
PN-B001 PN-B002 PN-B003 PN-B004 PN-B005 PN-B006 PN-B007 PN-B008
- Cylinder Block
PN-C001 PN-C002 PN-C003 PN-C004 PN-C005 PN-C006 PN-C007 PN-C008
- Bolt
PN-D001 PN-D002 PN-D003 PN-D004 PN-D005 PN-D006 PN-D007 PN-D008
- Thrust & Outer bush
PN-E001 PN-E002 PN-E003 PN-E004 PN-E005 PN-E006 PN-E007 PN-E008
Reviews
There are no reviews yet.